<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Forex Point</title>
	<atom:link href="http://www.theforexpoint.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theforexpoint.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 26 Sep 2008 13:58:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>GET RICH! Make Money With FOREX Trading</title>
		<link>http://www.theforexpoint.com/articles/get-rich-make-money-with-forex-trading.html</link>
		<comments>http://www.theforexpoint.com/articles/get-rich-make-money-with-forex-trading.html#comments</comments>
		<pubDate>Mon, 15 Sep 2008 08:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://localhost/forex/?p=8</guid>
		<description><![CDATA[Making money with FOREX only takes a little bit of common sense                                       and practicality. While there is [...]]]></description>
		<wfw:commentRss>http://www.theforexpoint.com/articles/get-rich-make-money-with-forex-trading.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>FOREX vs. Stock Trading</title>
		<link>http://www.theforexpoint.com/articles/forex-vs-stock-trading.html</link>
		<comments>http://www.theforexpoint.com/articles/forex-vs-stock-trading.html#comments</comments>
		<pubDate>Mon, 15 Sep 2008 08:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://localhost/forex/?p=7</guid>
		<description><![CDATA[There are a few major                                       differences between Trading Stocks and FOREX Trading.
Firstly, one of the   [...]]]></description>
		<wfw:commentRss>http://www.theforexpoint.com/articles/forex-vs-stock-trading.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Futures and Commodities Vs. FOREX</title>
		<link>http://www.theforexpoint.com/articles/futures-and-commodities-vs-forex.html</link>
		<comments>http://www.theforexpoint.com/articles/futures-and-commodities-vs-forex.html#comments</comments>
		<pubDate>Mon, 15 Sep 2008 08:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://localhost/forex/?p=6</guid>
		<description><![CDATA[Before understanding                                       the differences in trading futures and commodities,         [...]]]></description>
		<wfw:commentRss>http://www.theforexpoint.com/articles/futures-and-commodities-vs-forex.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>How Does FOREX Work?</title>
		<link>http://www.theforexpoint.com/articles/how-does-forex-work.html</link>
		<comments>http://www.theforexpoint.com/articles/how-does-forex-work.html#comments</comments>
		<pubDate>Mon, 15 Sep 2008 08:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://localhost/forex/?p=5</guid>
		<description><![CDATA[FOREX works very simply. Exchanging foreign currency                                       is the buying of one currency while selling   [...]]]></description>
		<wfw:commentRss>http://www.theforexpoint.com/articles/how-does-forex-work.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Do&#8217;s &#038; Don&#8217;ts of FOREX Trading</title>
		<link>http://www.theforexpoint.com/articles/dos-donts-of-forex-trading.html</link>
		<comments>http://www.theforexpoint.com/articles/dos-donts-of-forex-trading.html#comments</comments>
		<pubDate>Mon, 15 Sep 2008 06:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://localhost/forex/?p=4</guid>
		<description><![CDATA[FOREX can be EXTREMELY                                       profitable if you come at it correctly.       [...]]]></description>
		<wfw:commentRss>http://www.theforexpoint.com/articles/dos-donts-of-forex-trading.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Start FOREX Trading ?</title>
		<link>http://www.theforexpoint.com/articles/how-to-start-forex-trading.html</link>
		<comments>http://www.theforexpoint.com/articles/how-to-start-forex-trading.html#comments</comments>
		<pubDate>Mon, 15 Sep 2008 06:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://localhost/forex/?p=3</guid>
		<description><![CDATA[Welcome to the world                                       of the Foreign Exchange market.         [...]]]></description>
		<wfw:commentRss>http://www.theforexpoint.com/articles/how-to-start-forex-trading.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Yen Rises Most Against Dollar Since 1999 on Lehman Bankruptcy</title>
		<link>http://www.theforexpoint.com/news/yen-rises-most-against-dollar-since-1999-on-lehman-bankruptcy.html</link>
		<comments>http://www.theforexpoint.com/news/yen-rises-most-against-dollar-since-1999-on-lehman-bankruptcy.html#comments</comments>
		<pubDate>Mon, 15 Sep 2008 08:23:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.theforexpoint.com/?p=10</guid>
		<description><![CDATA[The yen strengthened the most against the dollar since 1999 after Lehman Brothers Holdings Inc. filed for bankruptcy, prompting traders to sell higher- yielding assets financed by loans in Japan.
Japan&#8217;s yen and the Swiss franc gained versus every other major currency as the Wall Street firm&#8217;s collapse encouraged investors to reverse carry trades. The dollar rose against [...]]]></description>
		<wfw:commentRss>http://www.theforexpoint.com/news/yen-rises-most-against-dollar-since-1999-on-lehman-bankruptcy.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Oil closes below US$100 on Nymex for first time since March 4</title>
		<link>http://www.theforexpoint.com/news/oil-closes-below-us100-on-nymex-for-first-time-since-march-4.html</link>
		<comments>http://www.theforexpoint.com/news/oil-closes-below-us100-on-nymex-for-first-time-since-march-4.html#comments</comments>
		<pubDate>Mon, 15 Sep 2008 08:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.theforexpoint.com/?p=9</guid>
		<description><![CDATA[NEW YORK - Oil prices closed below US$100 a barrel for the first time in six months Monday, tumbling in another dramatic sell-off as the demise of Lehman Brothers and the sale of Merrill Lynch deepened worries about the U.S. economy.
 
Crude prices shed more than $5 a barrel and have now given up virtually all [...]]]></description>
		<wfw:commentRss>http://www.theforexpoint.com/news/oil-closes-below-us100-on-nymex-for-first-time-since-march-4.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
